PLANT | SIZE | PRICE |
PICEA ABIES NIDIFORMIS | ||
NEST SPRUCE | #2 | $29.45 |
NEST SPRUCE | #5 | $38.95 |
PICEA ABIES PENDULA | ||
WEEPING NORWAY SPRUCE | #10 | $119.95 |
PICEA ABIES CUPRESSINA | ||
COLUMNAR NORWAY SPRUCE | #10 | $119.95 |
PICEA PUNGENS | ||
COLORADO SPRUCE | #1 | 11.95 |
COLORADO SPRUCE | #2 | 26.75 |
COLORADO SPRUCE | #5 | 35.45 |
COLORADO SPRUCE | #10 | 94.95 |
PICEA GLAUCA- ANY VARIETY | ||
WHITE SPRUCE | #1 | $14.50 |
WHITE SPRUCE #5 $38.95 WHITE SPRUCE #10 $109.75 |
||
PICEA PUNGENS BAKERI | ||
BAKKERI SPRUCE | #10 | 146.25 |
BAKKERI SPRUCE | #25 | 285.95 |
PICEA PUNGENS PENDULA | ||
THE BLUES WEEPING SPRUCE | #10 | 140.35 |
PICEA PUNGENS FASTIGIATA | ||
COLUMNAR BLUE SPRUCE | #10 | $177.25 |
COLUMNAR BLUE SPRUCE | #15 | $251.65 |
COLUMNAR BLUE SPRUCE | #20 | $302.45 |
PICEA PUNGENS FAT ALBERT | ||
FAT ALBERT SPRUCE | #5 | $68.00 |
FAT ALBERT SPRUCE | #10 | $145.20 |
FAT ALBERT SPRUCE | #15 | $179.10 |
PICEA PUNGENS GLAUCA | ||
COLORADO BLUE SPRUCE | #2 | $29.45 |
COLORADO BLUE SPRUCE | #5 | $41.75 |
COLORADO BLUE SPRUCE | #20 | $210.95 |
PICEA PUNGENS GLOBOSA | ||
DWARF GLOBE BLUE SPRUCE | #2 | $58.85 |
DWARF GLOBE BLUE SPRUCE
DWARF GLOBE BLUE SPRUCE |
#5
#10 |
$89.65
$171.55 |
DWARF GLOBE BLUE SPRUCE | #15 | $251.65 |
DWARF GLOBE BLUE SPRUCE | #5 TG | $101.80 |
PICEA PUNGENS HOOPSII | ||
HOOPSII BLUE SPRUCE | #5 | $77.75 |
HOOPSII BLUE SPRUCE | #7 | $142.95 |
PICEA PUNGENS MONTGOMERY
MONTGOMERY SPRUCE #5 $88.25
MONTGOMERY SPRUCE #10 $170.95