DELIVERY CHARGES | |
AREA | RATE |
OKOTOKS | 50 |
HIGH RIVER/ SOUTH CALGARY | 75 |
CALGARY AREA | 100 |
CALGARY NORTH END | 150 |
BLACK DIAMOND/ TURNER VALLEY | 100 |
NANTON | 100 |
MILLARVILLE/ PRIDIS | 150 |
PLANTING CHARGES | |
POT SIZE | RATE |
4” | 3 |
4.5” | 4 |
6” / #1 | 5 |
#1.5 | 10 |
#2 | 15 |
#5 | 25 |
#7 | 30 |
#10 | 35 |
#15 | 50 |
#20 | 75 |
#25 | 100 |
Please give at least 1 week notice for orders of special items or large quantities. Prices subject to change without prior notice.