PLANT | SIZE | PRICE |
PINUS ARISTATA | ||
BRISTLECONE PINE | #5 | $74.95 |
PINUS CEMBRA | ||
SWISS STONE PINE | #5 | $92.40 |
SWISS STONE PINE | #15 | $143.50 |
PINUS MUGHO BIG TUNA | ||
BIG TUNA MUGO PINE | #5 | $92.50 |
BIG TUNA MUGO PINE | #10 | $132.95 |
PINUS MUGHO | ||
MUGHO PINE | #1 | $15.50 |
MUGHO PINE | #2 | $29.75 |
MUGHO PINE | #5 | $40.95 |
MUGHO PINE | #10 | $103.25 |
MUGHO PINE ON STANDARD | #5 | $91.75 |
MUGHO PINE ON STANDARD | #10 | $134.95 |
PINUS MUGHO MOPS | ||
MOPS MUGHO PINE | #5 | $48.95 |
PINUS MUGHO SLOWMOUND | ||
SLOWMOUND MUGHO PINE | #5 | $48.95 |
PINUS CONTORTA VAR. LATIFOLIA | ||
LODGEPOLE PINE | #5 | $48.95 |
PINUS NIGRA | ||
AUSTRIAN PINE | #10 | $98.50 |
AUSTRIAN PINE | #15 | $155.95 |
PINUS SYLVESTRIS | ||
SCOTCH PINE | #5 | $58.95 |
SCOTCH PINE POM POM | #10 | $132.95 |
SCOTCH PINE POM POM | #20 | $274.50 |
PINUS SYLVESTRIS FRENCH BLUE | ||
FRENCH BLUE SCOTCH PINE | #5 | $56.50 |
PINUS SYLVESTRIS GLAUCA NANA | ||
DWARF BLUE SCOTCH PINE | #% | $96.95 |
PINUS SYLVESTIS HILLSIDE CREEPER
HILLSIDE CREEPER PINE #5 $96.95
TAXUS CUSPIDATA
MORDEN YEW/UPRIGHT #2 $29.45
MORDEN YEW/UPRIGHT #5 $38.95