Please give at least 1 week notice for orders of special items or large quantities.
Prices subject to change without prior notice.
PLANT | SIZE | PRICE | ||
ACHILLEA MILLEFOLIUM | ||||
ACHILLEA YELLOW YARROW | $3.25 | |||
ACHILLEA YELLOW YARROW | #1 POT | $8.95 | ||
ACHILLEA MILLEFOLIUM RED BEAUTY | ||||
RED BEAUTY YARROW | $3.25 | |||
RED BEAUTY YARROW | #1 POT | $8.95 | ||
ACHILLEA PTARMICA | ||||
PEARL WHITE YARROW | $3.25 | |||
ACONITUM NAPELLUS | ||||
BLUE MONKSHOOD | $3.25 | |||
BLUE MONKSHOOD | #1 POT | $8.95 | ||
BLUE MONKSHOOD | #5 POT | $31.25 | ||
ACONITUM X BICOLOR | ||||
BLUE & WHITE MONKSHOOD | $3.25 | |||
BLUE & WHITE MONKSHOOD | #1 POT | $8.95 | ||
BLUE & WHITE MONKSHOOD | #5 POT | $31.25 | ||
AEGOPODIUM PODOGRARIA | ||||
GOUTWEED, SNOW ON THE MOUNTAIN | $3.25 | |||
GOUTWEED, SNOW ON THE MOUNTAIN | 6″ POT | $8.95 | ||
AJUGA REPTANS BRONZE | ||||
BRONZE BUGLE | $3.25 | |||
AJUGA REPTANS BURGUNDYGLOW | ||||
BURGUNDYGLOW BUGLE | $3.10 | |||
AJUGA REPTANS GREEN | ||||
GREEN BUGLE | $3.25 | |||
ALCEA ALTHAEA | ||||
HOLLYHOCKS | $3.25 | |||
ALYSSUM SAXATILE COMPACTUM | ||||
YELLOW BASKET OF GOLD | $3.25 | |||
ANEMONE PULSATILLA ALBA | ||||
WHITE CROCUS | $3.25 | |||
ANEMONE PULSATILLA RUBRA | ||||
RED CROCUS | $3.25 | |||
AQUILEGIA HYBRIDA | ||||
COLUMBINE MIXED | $3.25 | |||
AQUILEGIA HYBRIDA BLUE SHADES | ||||
COLUMBINE BLUE SHADES | $3.25 | |||
AQUILEGIA HYBRIDA CRIMSON STAR | ||||
COLUMBINE CRIMSON STAR | $3.25 | |||
ARABIS ALPINA ROSEA | ||||
ROCK CRESS | $3.25 | |||
ARCTOSTAPHYLOS UVA-URSI | ||||
KINNIKINIK, BEARBERRY | $4.45 | |||
KINNIKINIK, BEARBERRY | #1 POT | $8.95 | ||
ARMERIA MARITIMA | ||||
GLORY OF HOLLAND | $3.25 | |||
ARTEMISIA CAMPESTRIS | ||||
SILVER MOUND | $3.25 | |||
SILVER MOUND | 6″ POT | $8.95 | ||
ASTER ALPINUS | ||||
ALPINE ASTER | $3.25 | |||
ASTER ALPINUS ROYAL OPAL | ||||
ROYAL OPAL ASTER | $3.25 | |||
ASTILBE CHINENSIS | ||||
FALSE SPIRAEA WHITE | 6″ POT | $8.95 | ||
ASTILBE CHINENSIS | ||||
FALSE SPIRAEA PINK | 6″ POT | $8.95 | ||
ASTILBE CHINENSIS | ||||
FALSE SPIRAEA RED | 6″ POT | $8.95 | ||
BELLIS PERENNIS | ||||
ENGLISH DAISY | $3.25 | |||
BERGENIA CORDIFOLIA | ||||
BERGENIA | #1 POT | $8.95 | ||
CAMPANULA CALYCANTHEMA | ||||
CANTERBURY BELLS | $3.25 | |||
CANTERBURY BELLS BLUE | $3.25 | |||
CAMPANULA CARPATICA ALBA | ||||
WHITE HARE BELLS | $3.25 | |||
CAMPANULA CARPATICA BLUE | ||||
BLUE HARE BELLS | $3.10 | |||
BLUE HARE BELLS | #1 POT | $8.95 | ||
CAMPANULA GLOMERATA | ||||
RICH VIOLET CLUSTERS | $3.25 | |||
CENTAURIA MONTANA BLUE | ||||
PERENNIAL CORNFLOWER | $3.25 | |||
PERENNIAL CORNFLOWER | #1 POT | $8.95 | ||
CERASTIUM TOMENTOSA | ||||
SNOW IN SUMMER | $3.25 | |||
CHRYSANTHEMUM | ||||
GARDEN MUMS IN 12 VARIETIES | $3.25 | |||
CHRYSANTHEMUM COCCINEUM | ||||
PYRETHRUM, PAINTED DAISY | $3.25 | |||
CHRYSANTHEMUM MAXIMUM | ||||
SHASTA DAISY SILVER PRINCESS | $3.25 | |||
SHASTA DAISY SILVER PRINCESS | 6″ POT | $8.95 | ||
CHRYSANTHEMUM MAXIMUM | ||||
SHASTA DAISY ALASKA | $3.25 | |||
SHASTA DAISY ALASKA | 6″ POT | $8.95 | ||
CHRYSANTHEMUM MAXIMUM DEINERS | ||||
SHASTA DAISY DEINERS | $3.25 | |||
CHRYSANTHEMUM MAXIMUM SNOW LADY | ||||
SHASTA DAISY SNOW LADY | $3.25 | |||
SHASTA DAISY SNOW LADY | 6″ POT | $8.95 | ||
CIMICIFUGA RACEMOSA | ||||
SILVER CANDLE, SNAKEROOT | 4 1/2″ | $8.95 | ||
CONVALLARIA MAJALIS | ||||
LILY OF THE VALLEY | $3.25 | |||
COREOPSIS GRANDIFORA | ||||
TICKSEED YELLOW | $3.25 | |||
COREOPSIS MOONBEAM | ||||
MOONBEAM THREADLEAF COREOPSIS | #1 POT | $8.95 | ||
COREOPSIS ZAGREB | ||||
ZAGRED THREADLEAF COREOPSIS | #1 POT | $8.95 | ||
DELPINIUM ELATUM HYBRID | ||||
DELPHINIUM PACIFIC HYBRID | $3.25 | |||
DELPHINIUM PACIFIC HYBRID | #1 POT | $8.95 | ||
DELPINIUM X CULTORUM BLUE FOUNTAIN | ||||
DELPHINIUM BLUE FOUNTAIN | $3.25 | |||
DELPHINIUM BLUE FOUNTAIN | #1 POT | $8.95 | ||
DIANTHUS BARBATUS MIXED | ||||
SWEET WILLIAM DWARF | $3.25 | |||
DIANTHUS CARYOPHYLLUS BLACK KNIGHT | ||||
CARNATION GRENADIN DARK RED | $3.25 | |||
DIANTHUS CARYOPHYLLUS CARDINAL RED | ||||
CARNATION GRENADIN BRIGHT RED | 4″ | $3.25 | ||
CARNATION GRENANDIN YELLOW | 4″ | $3.25 | ||
CARNATION GRENADIN | #1 | $8.95 | ||
DIANTHUS CARYOPHYLLUS MIX | ||||
CARNATION MIXED | $3.25 | |||
DIANTHUS CARYOPHYLLUS PINK | ||||
CARNATION GRENADIN PINK | $3.25 | |||
DIANTHUS CARYOPHYLLUS WHITE | ||||
CARNATION GRENADIN WHITE | $3.25 | |||
DIANTHUS DELTOIDES | ||||
DIANTHUS DELTOIDES | 4″ | $3.25 | ||
DIANTHUS DELTOIDES | 6″ POT | $8.95 | ||
DICENTRA FORMOSA | ||||
BLEEDING HEART FERNLEAF | 4″ | $3.25 | ||
BLEEDING HEART FERNLEAF | 6″ POT | $8.95 | ||
DICENTRA SPECTABILIS ALBA | ||||
BLEEDING HEART WHITE | 4″ | $3.25 | ||
BLEEDING HEART WHITE | #1 | $8.95 | ||
DICENTRA SPECTABILIS | ||||
BLEEDING HEART | $3.25 | |||
BLEEDING HEART | 6″ POT | $8.95 | ||
DICTAMNUS FRAXINELLA | ||||
GAS PLANT | 5″ | $5.75 | ||
DIGITALIS PURPUREA | ||||
FOXGLOVES | 4″ | $3.25 | ||
DORONICUM CAUCASICUM | ||||
LEOPARDS BANE | 6″ POT | $8.95 | ||
ECHINOPS RITRO | ||||
GLOBE THISTLE | $3.25 | |||
ELYMUS GLAUCUS | ||||
BLUE LYME GRASS | #1 POT | $8.95 | ||
BLUE LYME GRASS | #2 POT | $20.95 | ||
EUPHORBIA POLYCHROMA | ||||
SPURGE | $3.25 | |||
SPURGE | #1 POT | $8.95 | ||
SPURGE | #5 POT | $31.25 | ||
FESTUCA GLAUCA | ||||
ORNAMENTAL BLUE GRASS | $3.25 | |||
ORNAMENTAL BLUE GRASS | 6″ POT | $8.95 | ||
GAILLARDIA GRANDIFLORUM | ||||
BLANKET FLOWER | $3.25 | |||
GERANIUM SANGUINEUM | ||||
GERANIUM CRANESBILL | $3.25 | |||
GERANIUM CRANESBILL | 6″ POT | $8.95 | ||
GEUM CHILOENSE | ||||
AVENS, MRS. BRADSHAW | $3.25 | |||
GYPSOPHILA PACIFICA | ||||
PINK BABY BREATH | $3.25 | |||
PINK BABY BREATH | #1 POT | $8.95 | ||
GYPSOPHILA REPENS ALBA | ||||
WHITE CREEPING BABY BREATH | $3.25 | |||
GYPSOPHILA REPENS ROSEA | ||||
PINK CREEPING BABY BREATH | $3.25 | |||
HELENIUM AUTUMNALE | ||||
SUNNY BRIDE | $3.25 | |||
HELIOPSIS HELIANTHUS | ||||
SUNFLOWER, OXEYE | $3.25 | |||
HEMEROCALLIS LILIOASPHODELUS FULVA | ||||
DAYLILY YELLOW | 4″ | $3.25 | ||
DAYLILY YELLOW | #2 POT | $20.95 | ||
DAYLILY YELLOW | #5 POT | $31.25 | ||
HEMEROCALLIS LILIOASPHODELUS FULVA | ||||
DAYLILY ORANGE | $3.10 | |||
DAYLILY ORANGE | #1 POT | $8.95 | ||
DAYLILY ORANGE | #5 POT | 31.25 | ||
HEMEROCALLIS LILIOASPHODELUS FULVA | ||||
DAYLILY PINK | $3.10 | |||
DAYLILY PINK | #2 POT | $19.95 | ||
DAYLILY PINK | #5 POT | $31.25 | ||
HEMEROCALLIS LILIOASPHODELUS FULVA | ||||
DAYLILY RED | $3.25 | |||
DAYLILY RED | #1 POT | $8.95 | ||
DAYLILY RED | #2 POT | $20.95 | ||
DAYLILY RED | #5 | $31.25 | ||
HEUCHERA SANGUINEA | ||||
CORAL BELLS PINK | $3.10 | |||
HEUCHERA SANGUINEA | ||||
CORAL BELLS PURPLE PALACE | $3.10 | |||
CORAL BELLS PURPLE PALACE | #1 POT | $8.45 | ||
HEUCHERA SANGUINEA DOLCE BLACKCURRANT | ||||
CORAL BELLS BLACK CURRANT | 6″ POT | $8.95 | ||
HEUCHERA SANGUINEA DOLCE CRÈME BRULE | ||||
CORAL BELLS CRÈME BRULE | 6″ POT | $8.45 | ||
HEUCHERA SANGUINEA DOLCE KEY LIME PIE | ||||
CORAL BELLS KEY LIME PIE | 6″ POT | $8.95 | ||
HEUCHERA SANGUINEA DOLCE LICORICE | ||||
CORAL BELLS LICORICE | 6″ POT | $8.95 | ||
HEUCHERA SANGUINEA DOLCE PEACH MELBA | ||||
CORAL BELLS PEACH MELBA | 6″ POT | $8.95 | ||
HOSTA ASSORTED | ||||
ASSORTED HOSTA | #5 POT | $31.25 | ||
HOSTA ALBO MARGINATA | ||||
WHITE EDGED LEAVES | 4″ POT | $3.25 | ||
WHITE EDGED LEAVES | 6″ POT | $8.95 | ||
HOSTA CATHAYANA | ||||
LARGE GREEN HOSTA | 6″ POT | $8.95 | ||
HOSTA GOLDEN TIERRA | ||||
GOLD VARIEGATED HOSTA | 6″ POT | $8.95 | ||
HOSTA HONEYBELLS | ||||
GREEN LEAVES WITH WHITE FLOWERS | 4″ POT | $3.25 | ||
GREEN LEAVES WITH WHITE FLOWERS | 6″ POT | $8.95 | ||
HOSTA HYACINTHINA | ||||
BLUE GREY LEAVES | 6″ POT | $8.95 | ||
HOSTA ROYAL STANDARD | ||||
RICH GREEN LEAVES | 6″ POT | $8.95 | ||
HOSTA SIEBOLDIANA | ||||
DARK GREEN LEAVES | 6″ POT | $8.95 | ||
HOSTA UNDULATA VARIEGATA | ||||
VARIEGATED HOSTA | 4″ POT | $3.25 | ||
VARIEGATED HOSTA | 6″ POT | $8.95 | ||
IBERIS SEMPERVIREMS | ||||
CANDYTUFT | $3.25 | |||
IRIS GERMANICA | ||||
10 VARIETIES OF BEARDED IRIS | 4″ POT | $3.25 | ||
BREARDED IRIS | #1 POT | $8.95 | ||
IRIS SIBERICA BLUE | ||||
BLUE WATER IRIS | $3.25 | |||
IRIS SIBERICA YELLOW | ||||
YELLOW WATER IRIS | $3.25 | |||
IRIS SIBERICA ILLINI CHARM | ||||
WATER IRIS LILAC | #1 POT | $8.95 | ||
IRIS SIBERICA LIGHTS OF PARIS | ||||
WATER IRIS WHITE & YELLOW | #1 POT | $8.95 | ||
IRIS SIBIRICA BENNERUP BLUE | ||||
WATER IRIS COBALT BLUE | #1 POT | $8.95 | ||
LAMIUM BEACON SILVER | ||||
BEACON SILVER LAMIUM | $3.25 | |||
LAMIUM WHITE NANCY | ||||
WHITE NANCY LAMIUM | $3.25 | |||
WHITE NANCY LAMIUM | #1 POT | $8.95 | ||
LEONTOPODIUM ALPINUM | ||||
EDELWEISS | $3.25 | |||
LIATRUS SPICATA | ||||
GAY FEATHER | $3.25 | |||
LILIUM ASIATICA | ||||
ASIATIC LILIES IN 5 VARIETIES | $3.25 | |||
ASIATIC LILIES IN 5 VARIETIES | 6″ POTS | $8.95 | ||
LILIUM CITRONELLA | ||||
CITRONELLA YELLOW LILY | $3.25 | |||
CITRONELLA YELLOW LILY | 6″ POTS | $8.95 | ||
LILIUM TIGRINUM SPLENDENS | ||||
ORANGE TIGER LILY | $3.25 | |||
ORANGE TIGER LILY | 6″ POTS | $8.95 | ||
LUPINUS POLYPHYLLUS | ||||
LUPIN MIXED | $3.25 | |||
LUPIN MIXED | #1 POT | $8.95 | ||
LUPINUS POLYPHYLLUS BLUE SHADES | ||||
LUPIN BLUE | $3.25 | |||
LUPINUS POLYPHYLLUS BRICK RED | ||||
LUPIN RED | $3.25 | |||
LUPINUS POLYPHYLLUS WHITE | ||||
LUPIN WHITE | $3.25 | |||
LYCHNIS CHALCEDONICA | ||||
MALTESE CROSS | $3.25 | |||
DWARF DOUBLE ROSE FLOWERS |
$3.25 | |||
LYSIMACHIA NUMMULAIRIA | ||||
CREEPING JENNY | $3.25 | |||
CREEPING JENNY | #1 POT | $8.95 | ||
MATRICIA | ||||
WHITE STAR | $3.25 | |||
MATTEUCCIA STRUTHLOPTERIS | ||||
NATIVE FERN | #1 POT | $8.95 | ||
NATIVE FERN | #2 POT | $20.95 | ||
MONARDA DIDYMA | ||||
BEE BALM, BERGAMOT | $3.25 | |||
BEE BALM, BERGAMOT | #1 POT | $8.95 | ||
MYOSOTIS ALPESTRIS | ||||
FORGET-ME-NOT | $3.25 | |||
OENOTHERA MISSOURIENSIS | ||||
EVENING PRIMROSE | $3.25 | |||
PACHYSANDRA TERMINALIS | ||||
JAPANESE SPRUGE | $3.25 | |||
PAPAVER NUDICAULE | ||||
ICELAND POPPY | $3.25 | |||
PAPAVER ORIETALE RED | ||||
OREINTAL POPPY RED | $3.25 | |||
PAPAVER ORIETALE SALMON | ||||
OREINTAL POPPY SALMON | $3.25 | |||
PENSTEMON BARBATUS PRAIRE FIRE | ||||
BEARD TONGUE PRAIRE FIRE | $3.25 | |||
PENSTEMON PINISFOLIA | ||||
BEARD TONGUE PINK | $3.25 | |||
PENSTEMON NEWBERRI | ||||
BEARD TONGUE PRAIRE DUSK | $3.25 | |||
BEARD TONGUE PRAIRE DUSK | #1 POT | $8.95 | ||
PEONIA LACTIFLORA | ||||
DOUBLE PINK PEONY | #1 POT | $8.95 | ||
DOUBLE PINK PEONY | #2 POT | $20.95 | ||
PEONIA LACTIFLORA | ||||
DOUBLE RED PEONY | #1 POT | $8.95 | ||
DOUBLE RED PEONY | #2 POT | $20.95 | ||
DOUBLE WHITE PEONY | #1 POT | $8.95 | ||
DOUBLE WHITE PEONY | #2 POT | $20.95 | ||
PHALARIS ARUNDINACCEA VARAGATUM | ||||
STRIPED GRASS | #1 POT | $8.95 | ||
STRIPED GRASS | #2 POT | $20.95 | ||
PHLOX DECUSSATA | ||||
TALL PHLOX BLUE | $3.25 | |||
PHLOX DECUSSATA | ||||
TALL PHLOX ORANGE | $3.25 | |||
PHLOX DECUSSATA | ||||
TALL PHLOX STARFIRE RED | $3.25 | |||
TALL PHLOX STARFIRE RED | #1 POT | $8.95 | ||
PHLOX DECUSSATA | ||||
TALL PHLOX PINK | $3.25 | |||
TALL PHLOX PINK | #1 POT | $8.95 | ||
PHLOX DECUSSATA | ||||
TALL PHLOX WHITE | $3.10 | |||
TALL PHLOX WHITE | #1 POT | $8.45 | ||
PHLOX SUBULATA ATROPURPUREA | ||||
RED CREEPING PHLOX | $3.25 | |||
RED CREEPING PHLOX | 6″ POT | $8.95 | ||
PHLOX SUBULATA EMERALD BLUE | ||||
BLUE CREEPING PHLOX | $3.25 | |||
BLUE CREEPING PHLOX | 6″ POT | $8.95 | ||
PHLOX SUBULATA EMERALD PINK | ||||
PINK CREEPING PHLOX | $3.25 | |||
PINK CREEPING PHLOX | 6″ POT | $8.95 | ||
PHLOX SUBULATA WHITE DELIGHT | ||||
WHITE CREEPING PHLOX | $3.25 | |||
WHITE CREEPING PHLOX | 6″ POT | $8.95 | ||
PLATYCODON GRANDIFOLRA | ||||
BLUE BALLOON FLOWER | $3.25 | |||
PLATYCODON GRANDIFOLRA | ||||
SHELL PINK BALLOON FLOWER | $3.25 | |||
POLYGONATUM MULTIFLORUM | ||||
SOLOMON’S SEAL | $3.25 | |||
SOLOMON’S SEAL | 6″ POT | $8.95 | ||
POLYGONUM BORDER JEWEL | ||||
KNOTWEED | $3.25 | |||
POLYGONUM COMPACTUM | ||||
LACE PLANT | $3.25 | |||
PRIMULA AURICULA | ||||
PRIMROSE | $3.25 | |||
PRIMULA PACIFIC STRAIN | ||||
PRIMROSE LARGE FLOWERS | $3.25 | |||
RUDBECKIA GOLDSTRUM | ||||
BLACK EYED SUSAN | $3.25 | |||
BLACK EYED SUSAN | 6″ POT | $8.95 | ||
RUDBECKIA PURPUREA | ||||
PURPLE CONE FLOWER | $3.25 | |||
PURPLE CONE FLOWER | 6″ POT | $8.95 | ||
RUDBECKIA PURPUREA ALBA | ||||
WHITESWAN CONE FLOWER | $3.25 | |||
WHITESWAN CONE FLOWER | 6″ POT | $8.95 | ||
SAPONARIA OCYMOIDES SPLENDENS | ||||
SOAPWART | $3.25 | |||
SOAPWART | 6″ POT | $8.95 | ||
SCABIOSA ATROPURPUREA | ||||
BLUE PINCUSHION FLOWER | $3.25 | |||
SEDUM EWERSII | ||||
GREY LEAF SEDUM | $3.25 | |||
SEDUM KAMTSCHATICUM | ||||
YELLOW FLOWERING SEDUM | $3.25 | |||
YELLOW FLOWERING SEDUM | 6″ POTS | $8.95 | ||
SEDUM KAMTSCHATICUM VARIEGATUM | ||||
VARIEGATED SEDUM | $3.25 | |||
VARIEGATED SEDUM | 6″ POTS | $8.95 | ||
SEDUM MATRON | ||||
MATRON SEDUM | 6″ POTS | $8.95 | ||
SEDUM SPECTABILIS | ||||
AUTUMN JOY SEDUM | $3.25 | |||
AUTUMN JOY SEDUM | 6″ POTS | $8.95 | ||
SEDUM SPECTABILIS FROSTY MORN | ||||
VARIGATED SEDUM SPECTABILIS | 6″ POTS | $8.95 | ||
SEDUM SPURIUM COCCINIUM | ||||
DRAGONS BLOOD SEDUM | $8.95 | |||
SEMPERVIVUM PILIOSEUM | ||||
HENS & CHICKS GREEN RED TIP | $3.25 | |||
SEMPERVIVUM PURPLE BEAUTY | ||||
HENS & CHICKS PURPLE BEAUTY | $3.25 | |||
SEMPERVIVUM SILVERINE | ||||
HENS & CHICKS SILVERINE RED | $3.25 | |||
SEMPERVIVUM TECTORUM | ||||
HENS & CHICKS TECTORIUM GREEN | $3.25 | |||
HENS & CHICKS TECTORIUM GREEN | 6″ POTS | $8.95 | ||
SENECIO DENTATA CLIVORUM | ||||
LIGULARIA CLIVORUM | #1 POT | $8.95 | ||
SENECIO DENTATA OTHELLO | ||||
LIGULARIA OTHELLO | #1 POT | $8.95 | ||
LIGULARIA OTHELLO | #2 POT | $20.95 | ||
SENECIO HESSEI | ||||
LIGULARIA HESSEI | #1 POT | $8.95 | ||
LIGULARIA HESSEI | #2 POT | $20.95 | ||
SENECIO PALMATILOBA | ||||
LIGULARIA PALMATILOBA | #1 POT | $8.95 | ||
LIGULARIA PALMATILOBA | #2 POT | $20.95 | ||
SENECIO PRZEWALSKII | ||||
LIGULARIA SHAVALSKI | #1 POT | $8.95 | ||
LIGULARIA SHAVALSKI | #2 POT | $20.95 | ||
SENECIO STENOCEPHALA | ||||
LIGULARIA STENOCEPHALA | #1 POT | $8.95 | ||
LIGULARIA STENOCEPHALA | #2 POT | $20.95 | ||
SENECIO WILSONIA | ||||
LIGULARIA WILSONIA | #1 POT | $8.95 | ||
STATICE LIMONIUM LATIFOLIUM | ||||
SEA PINK | 4″ | $3.25 | ||
THYMUS PSEUDOLANGINOSUS | ||||
WOOLY THYME | 4″ | $3.25 | ||
WOOLY THYME | 6″ POT | $8.95 | ||
THYMUS SERPYLLUM COCCINEUS | ||||
PURPLE FLOWERING THYME | $3.25 | |||
TRADESCANTIA VIRGINIANA | ||||
TRADESCANTIA RED | $3.25 | |||
TRADESCANTIA VIRGINIANA | ||||
TRADESCANTIA WHITE | $3.25 | |||
TRADESCANTIA VIRGINIANA X ANDERSONIANA | ||||
TRADESCANTIA BLUE | $3.25. | |||
TRADESCANTIA BLUE | 6″ POT | $8.95 | ||
TROLLIUS CHINENSIS | ||||
GLOBE FLOWER | $3.25 | |||
GLOBE FLOWER | 6″ POT | $8.95 | ||
VERONICA INCANA | ||||
BLUE FLOWERS WITH SILVER LEAVES | $3.25 | |||
VERONICA PROSTATA | ||||
CREEPING VERONICA | $3.25 | |||
VERONICA SPICATA | ||||
VERONICA BLUE SPEEDWELL | $3.25 | |||
VERONICA SPICATA | ||||
VERONICA PINK SPEEDWELL | $3.25 | |||
VINCA MINOR | ||||
PERIWINKLE, MYRTLE | $3.25 | |||
VINCA MINOR BOWLES | ||||
BOWLES VINCA MINOR | $3.25 | |||
VIOLA ODORATA | ||||
VIOLETS | $3.25 | |||
VIOLA X WITTROCKIANA | ||||
PANSY | $3.25 | |||
YUCCA FILAMENTOSA | ||||
PALM LILY | #1 POT | $8.95 | ||
PALM LILY | #2 POT | $20.95 |